Salary Information
Other staff salary schedules available upon request from the District Office. (559)897-7721
Kingsburg Joint Union High School District 2021-2022 Payroll Due Dates
MONTH | TIME SHEETS DUE | PAY DAY |
---|---|---|
July | 07/09/2021 | 07/30/2021 |
August | 08/10/2021 | 08/31/2021 |
September | 09/08/2021 | 09/30/2021 |
October | 10/08/2021 | 10/29/2021 |
November | 11/03/2021 | 11/30/2021 |
December | 12/02/2021 | 12/31/2021 |
January | 01/06/2022 | 01/31/2022 |
Feburary | 02/03/2022 | 02/28/2022 |
March | 03/10/2022 | 03/31/2022 |
April | 04/07/2022 | 04/29/2022 |
May | 05/06/2022 | 05/31/2022 |
June | 06/08/2022 | 06/30/2022 |
Timesheet’s are due at 3:00pm on the specified due date.
NO EXCEPTIONS TO DUE DATE.