Salary Information
Other staff salary schedules available upon request from the District Office. (559)897-7721
Kingsburg Joint Union High School District 2018-2019 Payroll Due Dates
MONTH | TIME SHEETS DUE | PAY DAY |
---|---|---|
July | 07/09/2018 | 07/31/2018 |
August | 08/09/2018 | 08/31/2018 |
September | 09/07/2018 | 09/28/2018 |
October | 10/10/2018 | 10/31/2018 |
November | 11/07/2018 | 11/30/2018 |
December | 12/03/2018 | 12/31/2018 |
January | 01/08/2019 | 01/31/2019 |
Feburary | 02/05/2019 | 02/28/2019 |
March | 03/08/2019 | 03/29/2019 |
April | 04/05/2019 | 04/30/2019 |
May | 05/08/2019 | 05/31/2019 |
June | 06/07/2019 | 06/28/2019 |
Timesheet’s are due at 3:00pm on the specified due date.
NO EXCEPTIONS TO DUE DATE.