Salary Information
Other staff salary schedules available upon request from the District Office. (559)897-7721
Kingsburg Joint Union High School District 2020-2021 Payroll Due Dates
MONTH | TIME SHEETS DUE | PAY DAY |
---|---|---|
July | 07/10/2020 | 07/31/2020 |
August | 08/10/2020 | 08/31/2020 |
September | 09/09/2020 | 09/30/2020 |
October | 10/09/2020 | 10/30/2020 |
November | 11/04/2020 | 11/30/2020 |
December | 12/02/2020 | 12/31/2020 |
January | 01/07/2021 | 01/29/2021 |
Feburary | 02/04/2024 | 02/26/2021 |
March | 03/10/2021 | 03/31/2021 |
April | 04/09/2021 | 04/30/2021 |
May | 05/07/2021 | 05/28/2021 |
June | 06/09/2021 | 06/30/2021 |
Timesheet’s are due at 3:00pm on the specified due date.
NO EXCEPTIONS TO DUE DATE.