Salary Information
Salary Information
Kingsburg Joint Union High School District 2025-2026 Payroll Due Dates
| MONTH | TIME SHEETS DUE | PAY DAY |
|---|---|---|
| July | Thursday, July 3 | Thursday, July 31 |
| August | Monday, August 4 | Friday, August 29 |
| September | Tuesday, September 2 | Tuesday, September 30 |
| October | Friday, October 3 | Friday, October 31 |
| November | Thursday, October 30 | Wednesday, Nov, 26 |
| December | Monday, Dec. 1 | Wednesday, Dec. 31 |
| January | Tuesday, January 6 | Friday, January 30 |
| February | Monday, February 2 | Friday, February 27 |
| March | Friday, March 6 | Tuesday, March 31 |
| April | Tuesday, April 7 | Thursday, April 30 |
| May | Monday, May 4 | Friday, May 29 |
| June | Thursday, June 4 | Tuesday, June 30 |
Timesheet’s are due at 3:00pm on the specified due date.
NO EXCEPTIONS TO DUE DATE.
Additional settings for Safari Browser.